|
|
|
Hurricane Mk.IIC
| General Characteristics |
| Crew: | | 1 |
| Length: | | 32 ft 3 in (9.84 m) |
| Wingspan: | | 40 ft 0 in (12.19 m) |
| Height: | | 13 ft 1½ in (4.0 m) |
| Wing area: | | 257.5 ft2 (23.92 m2) |
| Empty weight: | | 5,745 lb (2,605 kg) |
| Loaded weight: | | 7,670 lb (3,480 kg) |
| Max takeoff weight: | | 8,710 lb (3,950 kg) |
| Powerplant: | | 1x Rolls-Royce Merlin XX liquid-cooled V-12 1,185 hp (883 kW) at 21,000 ft (6,400 m) |
| Performance |
| Maximum speed: | | 340 mph (547 km/h) at 21,000 ft (6,400 m) |
| Range: | | 600 mi (965 km) |
| Service ceiling: | | 36,000 ft (10,970 m) |
| Rate of climb: | | 2,780 ft/min (14.1 m/s) |
| Wing loading: | | 29.8 lb/ft2 (121.9 kg/m2) |
| Power/mass: | | 0.15 hp/lb (0.25 kW/kg) |
| Armament |
| Guns: | | 4 x 20 mm (.79 in) Hispano Mk II cannons |
| Bombs: | | 2 x 250 or 500 lb (110 or 230 kg) bombs |
| Source: Wikipedia |
|
|
|