INDEX
| A | |||
| Aiming circle | |||
| care and preservation | 154 | ||
| description of components | 144-149 | ||
| operation | 149-150 | ||
| test and adjustments | 150-154 | ||
| Ammunition | |||
| authorized rounds | 87 | ||
| care, handling and preservation | 103 | ||
| classification | 86 | ||
| description of rounds | 87-100 | ||
| field report of accidents | 103-104 | ||
| firing cables | 86 | ||
| German abbreviations and terminology of ammunition items | 104-108 | ||
| packing | 100-102 | ||
| interchangeability of ammunition items | 102 | ||
| precautions in handling captured ammunition | 102-103 | ||
| preparation for firing | 87 | ||
| tropical ammunition | 102 | ||
| Angle of site mechanism | 110 | ||
| Assembly of breech mechanism and breech actuating mechanism | 85 | ||
| Authorized rounds of ammunition | 87 | ||
| Auxiliary director 35 | |||
| description | 133 | ||
| operation | 133-138 | ||
| Azimuth and elevation indicators | |||
| description | 138-140 | ||
| operation | 140 | ||
| Azimuth tracker, operation | 129 | ||
| B | |||
| Battery commander's telescope | |||
| care and preservation | 162 | ||
| description | 157 | ||
| operation | 157-162 | ||
| test and adjustments | 162 | ||
| Bogies | |||
| description and functioning | 39 | ||
| inspection and adjustment | 74 | ||
| Bore sighting | 117-118 | ||
| Bottom carriage, description and functioning | 23-26 | ||
| Brakes, inspection and adjustment | 74-75 | ||
| Breech actuating mechanism, disassembly | 85 | ||
| Breech mechanism | |||
| assembly | 85 | ||
| care and preservation | 64 | ||
| description and functioning | 12-16 | ||
| disassembly | 79 | ||
| inspection and adjustment | 71 | ||
| lubrication | 64 | ||
| operation | 55-57 | ||
| C | |||
| Care and preservation | |||
| aiming circle | 154 | ||
| ammunition | 103 | ||
| battery commander's telescope | 162 | ||
| filling and charging | |||
| rammer cylinder | 69 | ||
| recuperator cylinder | 67 | ||
| filling the recoil cylinder | 67-69 | ||
| fire control equipment | 164-165 | ||
| general | 64 | ||
| mount | 64 | ||
| range finder model 34 | 154 | ||
| recoil liquid | 67 | ||
| Characteristics of gun and mount | 4 | ||
| Classification of ammunition | 86 | ||
| Conversion tables | 176-177 | ||
| Cradle, description and functioning | 38 | ||
| D | |||
| Data | |||
| essential translations | 8 | ||
| gun | 4-5 | ||
| mount | 6-8 | ||
| recoil mechanism | 5-6 | ||
| Deflection mechanism, description | 110 | ||
| Description (See also Description and functioning) | |||
| aiming circle components | 144-149 | ||
| auxiliary director 35 | 133 | ||
| azimuth and elevation indicators | 138-140 | ||
| battery commander's telescope | 157 | ||
| fuze setter | 142 | ||
| fuzes | 91-100 | ||
| panoramic telescope 32 | 119-120 | ||
| range finder model 34 | 154 | ||
| rounds | |||
| fuzes | 91-100 | ||
| general discussion of | 87-89 | ||
| identification | 89 | ||
| Description and functioning | |||
| breech mechanism | 12-16 | ||
| firing mechanism | 16-19 | ||
| gun | 9-12 | ||
| mount | |||
| bogies | 39 | ||
| bottom carriage | 23-26 | ||
| cradle | 38 | ||
| elevating mechanism | 38-39 | ||
| equilibrators | 38 | ||
| leveling jacks | 26 | ||
| pedestal | 32-33 | ||
| rammer | 40-41 | ||
| side outriggers | 26 | ||
| top carriage | 33-38 | ||
| top carriage leveling mechanism | 32 | ||
| traversing mechanism | 38 | ||
| recoil mechanism | |||
| recoil cylinder | 21-22 | ||
| recuperator cylinder | 20-21 | ||
| Direct fire operation | 118 | ||
| Director, description | 128 | ||
| Disassembly | |||
| breech actuating mechanism | 85 | ||
| breech mechanism | 79-83 | ||
| E | |||
| Elbow telescope, description | 110 | ||
| Elevating mechanism | |||
| description and functioning | 38-39 | ||
| inspection and adjustment | 71-72 | ||
| Elevating the gun | 55 | ||
| Elevation quadrant, description | 113-117 | ||
| Elevation tracker, operation | 129 | ||
| Equilibrators | |||
| description and functioning | 38 | ||
| inspection and adjustment | 75 | ||
| F | |||
| Field report of ammunition accidents | 103-104 | ||
| Filling recuperator cylinder | 67 | ||
| Fire control equipment | |||
| aiming circle | 144-154 | ||
| auxiliary director 35 | 133-138 | ||
| azimuth and elevation indicators | 138-140 | ||
| battery commander's telescope | 157-162 | ||
| care and preservation | 164-165 | ||
| components | 119 | ||
| fuze setter | 142 | ||
| on-carriage wiring | 144 | ||
| panoramic telescope 32 | 119-120 | ||
| plotting rules | 157 | ||
| range finder model 34 | 154 | ||
| stereoscopic director 36 | 125-133 | ||
| surveying rod | 157 | ||
| Firing | |||
| points to observe before | 57 | ||
| points to observe during | 58 | ||
| Firing mechanism | |||
| care and preservation | 64 | ||
| description and functioning | 16-19 | ||
| inspection and adjustment | 71 | ||
| Firing position, placing gun in | 43—55 | ||
| Firing tables | |||
| conversion tables | 176-177 | ||
| 8.8 cm FLAK 18 and 35 with 8.8 cm AP shell with base fuze | 174-175 | ||
| 8.8 cm FLAK 18 and 36 with 8.8 cm H.E. Shell L/4.5 (Kz) with 23/28 | 167-173 | ||
| Firing the gun | 58—59 | ||
| Fuze setters, description and operation | 142 | ||
| G | |||
| German abbreviations and terminology of ammunition items | |||
| abbreviations | 104-105 | ||
| German explosives | 108 | ||
| glossary | 106-107 | ||
| index numbers on German shell | 107 | ||
| Gun | |||
| care and preservation | 64 | ||
| characteristics | 4 | ||
| data | 4-5 | ||
| description and functioning | 9-12 | ||
| inspection and adjustment | 70 | ||
| malfunctions and corrections | 76–77 | ||
| operation | 43–60 | ||
| H | |||
| Hand brakes, inspection and adjustment | 75 | ||
| I | |||
| Inspection and adjustment | |||
| bogies | 74 | ||
| brakes | 74-75 | ||
| breech mechanism | 71 | ||
| elevating mechanism | 71-72 | ||
| equilibrators | 75 | ||
| firing mechanism | 71 | ||
| gun | 70 | ||
| mount | 74 | ||
| rammer assembly | 73-74 | ||
| recoil and recuperator mechanism | 72-73 | ||
| traversing mechanism | 71 | ||
| Interchangeability of ammunition items | 102 | ||
| L | |||
| Leveling jacks, description and functioning | 26 | ||
| Loading the gun | 58 | ||
| Lubricants, care and preservation | 165 | ||
| Lubrication | |||
| breech mechanism | 64 | ||
| gun before firing | 57 | ||
| Lubrication guide | 61 | ||
| M | |||
| Malfunctions and corrections | |||
| gun | 76-77 | ||
| mount | 77-78 | ||
| Manual cocking of percussion mechanism | 17-18 | ||
| Mount, gun, antiaircraft, 88-mm | |||
| care and preservation | 64 | ||
| characteristics | 4 | ||
| data | 6-8 | ||
| inspection and adjustment | 74 | ||
| malfunctions and corrections | 77-78 | ||
| operation | 43-60 | ||
| O | |||
| Oilholes, painting | 61 | ||
| Operation | |||
| aiming circle | 149-150 | ||
| azimuth and elevation indicators | 140 | ||
| auxiliary director 35 | 133–138 | ||
| battery commander's telescope | 157-162 | ||
| breech mechanism | 55-57 | ||
| elevating gun | 55 | ||
| firing gun | 58-59 | ||
| fuze setter | 142 | ||
| loading the gun | 58 | ||
| placing gun in firing position | 43-55 | ||
| placing in traveling position | 59-60 | ||
| points to observe before firing | 57 | ||
| points to observe during firing | 58 | ||
| recocking | 59 | ||
| stereoscopic director | 129-132 | ||
| telescopic sight | 117-118 | ||
| traversing the gun | 55 | ||
| Optical parts, care and preservation | 164-165 | ||
| P | |||
| Packing ammunition | |||
| steel containers | 100-102 | ||
| wicker containers | 102 | ||
| Panoramic telescope 32, description | 119-120 | ||
| Pedestal, description and functioning | 32-33 | ||
| Percussion mechanism, manual cocking | 17-18 | ||
| Plotting rules | 157 | ||
| Power brakes, inspection and adjustment | 74-75 | ||
| Precautions in handling captured ammunition | 102-103 | ||
| R | |||
| Rammer (assembly) | |||
| description and functioning | 40-42 | ||
| inspection and adjustment | 73-74 | ||
| Rammer cylinder, filling and charging | 69 | ||
| Range finder model 34, description and operation | 125-128, 154 | ||
| Range or height reader, operation | 129 | ||
| Range quadrant and elevation mechanism, description | 110 | ||
| Recocking the gun | 59 | ||
| Recoil and recuperator mechanism, inspection and adjustment | 72—73 | ||
| Recoil cylinder | |||
| description and functioning | 21-22 | ||
| filling | 67-69 | ||
| Recoil liquid, care and preservation | 67 | ||
| Recoil mechanism, data | 5-6 | ||
| Recuperator cylinder | |||
| description and functioning | 20-21 | ||
| filling and charging | 67 | ||
| S | |||
| Side outriggers, description and functioning | 26 | ||
| Sighting equipment, telescopic sights with elevation quadrant for direct fire | 110-118 | ||
| Stereoscopic director 36 director | 128 | ||
| general discussion | 125 | ||
| operation | 129-132 | ||
| by telephone | 132 | ||
| range finder | 125-128 | ||
| setting up | 128-129 | ||
| standby settings | 132-133 | ||
| Surveying rod, description | 157 | ||
| T | |||
| Telescopic sight | |||
| description | 110-113 | ||
| elevation quadrant | 113-117 | ||
| operation | 117-118 | ||
| Tests and adjustments | |||
| aiming circle | 150-154 | ||
| battery commander's telescope | 162 | ||
| range finder model 34 | 154 | ||
| Top carriage, description and functioning | 33-38 | ||
| Top carriage leveling mechanism, description and functioning | 32 | ||
| Translations, essential | 8 | ||
| Traveling positions, placing gun in | 59-60 | ||
| Traversing mechanism | |||
| description and functioning | 38 | ||
| inspection and adjustment | 71 | ||
| Traversing the gun | 55 | ||
| Tropical ammunition, description | 102 | ||
| Twist of rifling | 5 | ||
| U | |||
| Unloading the gun | 59 | ||
| W | |||
| Weight of gun | 4 | ||
| Wheel bearings, lubrication | 61 | ||
|
| |||
![[Lone Sentry: German 88-mm Antiaircraft Gun]](../../pics/sentrysmall.jpg)
![[Lone Sentry: Photos, Articles, and Research on WWII]](../../pics/lonesentrylogo.jpg)