twentytwenty
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/bosnacweb06/bosnacweb06at/b514/ipw.lonesent/public_html/ordnance/wp-includes/functions.php on line 6121\t\t\t\tGerman nomenclature: schwerer Kraftomnibus (o).<\/p>\n
English designation: Heavy motor bus (standard commercial vehicle).<\/p>\n
Net weight<\/TD> | <\/TD> | 7,000 kg<\/TD> | <\/TD> | 15,432 lb.<\/td>\n <\/TR> |
Pay load<\/TD> | <\/TD> | 5,000 kg<\/TD> | <\/TD> | 11,023 lb.<\/td>\n <\/TR> |
Gross weight <\/TD> | <\/TD> | 12,000 kg<\/TD> | <\/TD> | 26,455 lb.<\/td>\n <\/TR> |
Weight: Front axle<\/TD> | <\/TD> | 3,000 kg<\/TD> | <\/TD> | 6,614 lb.<\/td>\n <\/TR> |
Weight: Rear axle <\/TD> | <\/TD> | 9,000 kg<\/TD> | <\/TD> | 19,840 lb.<\/td>\n <\/TR> |
Length (overall)<\/TD> | <\/TD> | 8,000 mm<\/TD> | <\/TD> | 26 ft., 3 ins.<\/td>\n <\/TR> |
Width (overall) <\/TD> | <\/TD> | 2,100 mm<\/TD> | <\/TD> | 6 ft., 10 ins.<\/td>\n <\/TR> |
Height (overall)<\/TD> | <\/TD> | 3,000 mm<\/TD> | <\/TD> | 9 ft., 10 ins.<\/td>\n <\/TR> |
Ground clearance<\/TD> | <\/TD> | 100 mm<\/TD> | <\/TD> | 3 7\/8 ins.<\/td>\n <\/TR> |
Tread centers <\/TD> | <\/TD> | 1,850 mm<\/TD> | <\/TD> | 6 ft.<\/td>\n <\/TR> |
<\/TD> | <\/TD> | 2,050 mm<\/TD> | <\/TD> | 6 ft., 9 ins.<\/td>\n <\/TR> |
Wheelbase<\/TD> | <\/TD> | 5,600 mm<\/TD> | <\/TD> | 220 ins.<\/td>\n <\/TR> |
Wheel width<\/TD> | <\/TD> | 325 mm<\/TD> | <\/TD> | 12 3\/4 ins.<\/td>\n <\/TR> |
Angle of approach<\/TD> | <\/TD> | <\/TD> | <\/TD> | 45°<\/td>\n <\/TR> |
Angle of departure<\/TD> | <\/TD> | <\/TD> | <\/TD> | 10°<\/td>\n <\/TR> |
Seating capacity<\/TD> | <\/TD> | <\/TD> | <\/TD> | 30<\/td>\n <\/TR> |
Fording depth<\/TD> | <\/TD> | 300 mm<\/TD> | <\/TD> | 11 7\/8 ins.<\/td>\n <\/TR> |
Climbing ability<\/TD> | <\/TD> | <\/TD> | <\/TD> | 15°<\/td>\n <\/TR> |
Overturn gradient (lengthwise)<\/td>\n <\/TR> | ||||
Overturn gradient (crosswise)<\/TD> | <\/TD> | <\/TD> | <\/TD> | 35°<\/td>\n <\/TR> |
Turning radius \t<\/TD> | <\/TD> | 25 meters\t<\/TD> | <\/TD> | 82 ft.<\/td>\n <\/TR> |
Trailer load \t<\/TD> | <\/TD> | 2,000 kg\t<\/TD> | <\/TD> | 4,409 lb.<\/td>\n <\/TR> |
Engine horsepower \t<\/TD> | <\/TD> | 90 c-v\t<\/TD> | <\/TD> | 88.8 hp<\/td>\n <\/TR> |
Piston displacement <\/TD> | <\/TD> | 9,000 cu cm\t<\/TD> | <\/TD> | 540 cu. ins.<\/td>\n <\/TR> |
Fuel tank capacity \t<\/TD> | <\/TD> | 150-150 liters\t<\/TD> | <\/TD> | 39.6 gal.<\/td>\n <\/TR> |
Highway fuel consumption \t<\/TD> | <\/TD> | <\/TD> | <\/TD> | 4.7-6.7 m.p.g.<\/td>\n <\/TR> |
Average terrain fuel consumption<\/td>\n <\/TR><\/table>\n German: p. 74.48<\/strong><\/p>\n","protected":false},"excerpt":{"rendered":" German nomenclature: schwerer Kraftomnibus (o). English designation: Heavy motor bus (standard commercial vehicle). SPECIFICATIONS Net weight 7,000 kg 15,432 lb. Pay load5,000 kg11,023 lb. Gross weight 12,000 kg26,455 lb. Weight: Front axle3,000 kg6,614 lb. Weight: Rear axle 9,000 kg19,840 lb. Length (overall)8,000 mm26 ft., 3 ins. Width (overall) 2,100 mm6 ft., 10 ins. Height (overall)3,000 mm9 ft., […]<\/p>\n","protected":false},"author":1,"featured_media":0,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[2],"tags":[128,204,306,616],"class_list":["post-1992","post","type-post","status-publish","format-standard","hentry","category-german","tag-bus","tag-german","tag-kraftomnibus","tag-softskin"],"_links":{"self":[{"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/posts\/1992","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/comments?post=1992"}],"version-history":[{"count":0,"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/posts\/1992\/revisions"}],"wp:attachment":[{"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/media?parent=1992"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/categories?post=1992"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.lonesentry.com\/ordnance\/wp-json\/wp\/v2\/tags?post=1992"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |