Published on
May 28, 2010 in
German.
German nomenclature: schwerer Raupenschlepper (Praga T 9).
English designation: Heavy full-tracked prime mover.
SPECIFICATIONS
| Net weight | | 10,100 kg | | 22,260 lb. |
| Gross weight | | 11,600 kg | | 25,566 lb. |
| Length (overall) | | 5,600 mm | | 18 ft., 4 ins. |
| Width (overall) | | 2,450 mm | | 8 ft. |
| Height (overall) | | 2,540 mm | | 8 ft., 4 ins. |
| Ground clearance | | 340 mm | | 13 ins. |
| Tread centers | | 2,070 mm | | 6 ft., 9 ins. |
| Track contact | | 3.2 m | | 126 ins. |
| Track width | | 340 mm | | 13 1/4 ins. |
| Tire size |
| Angle of approach |
| Angle of departure |
| Seating capacity | | | | 8 |
| Fording depth | | 700 mm | | 27 1/4 ins. |
| Climbing ability | | | | 50° |
| Overturn gradient (lengthwise) | | | | 45° |
| Overturn gradient (crosswise) | | | | 35° |
| Turning radius | | 3 meters | | 9 ft., 10 ins. |
| Trailer load | | 15,000 kg | | 33,060 lb. |
| Lifting power of winch | | 7,500 kg | | 16,530 lb. |
| Engine horsepower | | 140 c-v | | 130 hp |
| Piston displacement | | 14,230 cu cm | | 854 cu. ins. |
| Fuel tank capacity | | 250 liters | | 66 gal. |
| Highway fuel consumption | | | | 1.49 m.p.g. |
| Average terrain fuel consumption | | | | 1.18 m.p.g. |
German: p. 74.59
Published on
May 28, 2010 in
German.
German nomenclature: leichter Kettenschlepper (o).
English designation: Light tractor (standard commercial vehicle).
SPECIFICATIONS
| Net weight | | 3,500 kg | | 7,716 lb. |
| Pay load |
| Gross weight |
| Weight: Front axle |
| Weight: Rear axle |
| Length (overall) | | 3,100 mm | | 10 ft., 2 ins. |
| Width (overall) | | 1,550 mm | | 5 ft., 1 in. |
| Height (overall) | | 2,300 mm | | 7 ft., 6 ins. |
| Ground clearance | | 310 mm | | 12 1/2 ins. |
| Tread centers | | 1,300 mm | | 4 ft., 3 ins. |
| Track contact | | 0.85 m | | 33 1/2 ins. |
| Track width | | 300 mm | | 11 7/8 ins. |
| Angle of approach | | | | 40° |
| Angle of departure | | | | 65° |
| Seating capacity |
| Fording depth | | 700 mm | | 27 ins. |
| Climbing ability | | | | 30° |
| Overturn gradient (lengthwise) | | | | 45° |
| Overturn gradient (crosswise) | | | | 40° |
| Turning radius | | 7 meters | | 22 ft., 11 ins. |
| Trailer load | | 5,000 kg | | 11,023 lb. |
| Lifting power of winch | | 3,000 kg | | 6,614 lb. |
| Engine horsepower | | 45 c-v | | 44.4 hp |
| Piston displacement | | 5,500 cu cm | | 330 cu. ins. |
| Fuel tank capacity | | 65 liters | | 17.2 gal. |
| Highway fuel consumption | | | | 6.7 m.p.g. |
| Average terrain fuel consumption | | | | 4.7 m.p.g. |
German: p. 74.57
Published on
May 28, 2010 in
German.
German nomenclature: schwerer Radschlepper (o).
English designation: Heavy tractor (standard commercial vehicle).
SPECIFICATIONS
| Net weight | | 6,450 kg | | 23,147 lb. |
| Pay load |
| Gross weight |
| Weight: Front axle | | 2,370 kg | | 7,209 lb. |
| Weight: Rear axle | | 4,170 kg | | 9,193 lb. |
| Length (overall) | | 5,545 mm | | 18 ft., 2 ins. |
| Width (overall) | | 2,460 mm | | 8 ft. |
| Height (overall) | | 2,420 mm | | 7 ft., 11 ins. |
| Ground clearance | | 270 mm | | 10 5/8 ins. |
| Tread centers | | 1,908 mm | | 6 ft., 2 ins. |
| | | 1,836 mm | | 6 ft. |
| Wheelbase | | 3,000 mm | | 118 ins. |
| Wheel width | | 300 mm | | 11 7/8 ins. |
| Angle of approach | | | | 40° |
| Angle of departure | | | | 17° |
| Seating capacity | | | | 5 |
| Fording depth |
| Climbing ability | | | | 5° |
| Overturn gradient (lengthwise) | | | | 50° |
| Overturn gradient (crosswise) | | | | 35° |
| Turning radius | | 10.5 meters | | 34 ft., 5 ins. |
| Trailer load | | 15,000 kg | | 33,069 lb. |
| Engine horsepower | | 100 c-v | | 98.6 hp |
| Piston displacement | | 8,553 cu cm | | 513 cu. ins. |
| Fuel tank capacity | | 350 liters | | 92.4 gal. |
| Highway fuel consumption | | | | 5.2 m.p.g. |
| Average terrain fuel consumption | | | | 3.9 m.p.g. |
German: p. 74.57
Published on
May 28, 2010 in
German.
German nomenclature: mittlerer Radschlepper (o).
English designation: Medium tractor (standard commercial vehicle).
SPECIFICATIONS
| Net weight |
|
3,800 kg |
|
8,377 lb. |
| Weight: Front axle |
|
900 kg |
|
1,984 lb. |
| Weight: Rear axle |
|
2,900 kg |
|
6,393 lb. |
| Length (overall) |
|
3,500 mm |
|
11 ft., 6 ins. |
| Width (overall) |
|
2,000 mm |
|
6 ft., 7 ins. |
| Height (overall) |
|
2,200 mm |
|
7 ft., 2 ins. |
| Ground clearance |
|
250 mm |
|
9 7/8 ins. |
| Tread centers |
|
1,500 mm |
|
4 ft., 11 ins. |
| |
|
1,600 mm |
|
5 ft., 3 ins. |
| Wheelbase |
|
2,200 mm |
|
86 ins. |
| Wheel width |
|
260 mm |
|
10 1/4 ins. |
| Angle of approach |
|
|
|
90° |
| Angle of departure |
|
|
|
60° |
| Seating capacity |
|
|
|
1 |
| Fording depth |
|
500 mm |
|
20 ins. |
| Climbing ability |
| Overturn gradient (lengthwise) |
|
|
|
45° |
| Overturn gradient (crosswise) |
|
|
|
40° |
| Turning radius |
|
11 meters |
|
36 ft., 1 in. |
| Engine horsepower |
|
45 c-v |
|
44.4 hp |
| Piston displacement |
|
6,000 cu cm |
|
360 cu. ins. |
| Fuel tank capacity |
|
150 liters |
|
39.6 gal. |
| Highway fuel consumption |
|
|
|
4.7-6.7 m.p.g. |
| Average terrain fuel consumption |
German: p. 74.56
Published on
May 28, 2010 in
German.
German nomenclature: leichter Radschlepper (o).
English designation: Light tractor (standard commercial vehicle).
SPECIFICATIONS
| Net weight |
|
2,000 kg |
|
4,409 lb. |
| Pay load |
| Gross weight |
|
2,000 kg |
|
4,409 lb. |
| Weight: Front axle |
|
700 kg |
|
1,543 lb. |
| Weight: Rear axle |
|
1,300 kg |
|
2,866 lb. |
| Length (overall) |
|
3,400 mm |
|
11 ft., 2 ins. |
| Width (overall) |
|
1,800 mm |
|
5 ft., 11 ins. |
| Height (overall) |
|
1,700 mm |
|
5 ft., 7 ins. |
| Ground clearance |
|
200 mm |
|
7 7/8 ins. |
| Tread centers |
|
1,300 mm |
|
4 ft., 3 ins. |
| |
|
1,450 mm |
|
4 ft., 9 ins. |
| Wheelbase |
|
2,220 mm |
|
87 ins. |
| Wheel width |
|
230 mm |
|
9 ins. |
| Angle of approach |
|
|
|
90° |
| Angle of departure |
|
|
|
50° |
| Seating capacity |
|
|
|
1 |
| Fording depth |
|
450 mm |
|
18 ins. |
| Climbing ability |
| Overturn gradient (lengthwise) |
| Overturn gradient (crosswise) |
|
|
|
35° |
| Turning radius |
|
9 meters |
|
29 ft., 6 ins. |
| Engine horsepower |
|
25 c-v |
|
24.7 hp |
| Piston displacement |
|
3,500 cu cm |
|
210 cu. ins. |
| Fuel tank capacity |
|
120 liters |
|
31.7 gal. |
| Highway fuel consumption |
|
|
|
5.9-7.8 m.p.g. |
| Average terrain fuel consumption |
German: p. 74.56
Published on
May 27, 2010 in
German.
German nomenclature: leichter Raupenschlepper (Praga T 3).
English designation: Light full-tracked prime mover.
SPECIFICATIONS
| Net weight | | 4,650 kg | | 10,249 lb. |
| Pay load | | 550 kg | | 1,652 lb. |
| Gross weight | | 5,400 kg | | 11,902 lb. |
| Length (overall) | | 4,100 mm | | 13 ft., 5 ins. |
| Width (overall) | | 1,730 mm | | 5 ft., 8 ins. |
| Height (overall) | | 2,300 mm | | 7 ft., 6 ins. |
| Ground clearance | | 400 mm | | 15 3/4 ins. |
| Tread centers | | 1,420 mm | | 4 ft., 8 ins. |
| Track contact | | 2 m | | 79 ins. |
| Track width | | 300 mm | | 11 7/8 ins. |
| Angle of approach |
| Angle of departure |
| Seating capacity | | | | 3 |
| Fording depth | | 550 mm | | 21 5/8 ins. |
| Climbing ability | | | | 30° |
| Overturn gradient (lengthwise) | | | | 40° |
| Overturn gradient (crosswise) | | | | 30° |
| Turning radius | | 3 meters | | 118 ins. |
| Trailer load | | 1,800 kg | | 3,967 lb. |
| Lifting power of winch | | 3,000 kg | | 6,612 lb. |
| Engine horsepower | | 70 c-v | | 65 hp |
| Piston displacement | | 4,300 cu cm | | 258 cu. ins. |
| Fuel tank capacity | | 150 liters | | 39.6 gal. |
| Highway fuel consumption | | | | 2.93 m.p.g. |
| Average terrain fuel consumption | | | | 2.14 m.p.g. |
German: p. 74.58
Published on
May 27, 2010 in
German.
German nomenclature: mittlerer Kettenschlepper (o).
English designation: Medium tractor (standard commercial vehicle).
SPECIFICATIONS
| Net weight | | 4,600 kg | | 10,194 lb. |
| Length (overall) | | 3,300 mm | | 10 ft., 10 ins. |
| Width (overall) | | 1,550 mm | | 5 ft., 1 in. |
| Height (overall) | | 1,450 mm | | 4 ft., 9 ins. |
| Ground clearance | | 270 mm | | 10 ft., 10 ins. |
| Tread centers | | 1,300 mm | | 4 ft., 3 ins. |
| Track contact | | 1.1 m | | 43 ins. |
| Track width | | 300 mm | | 11 7/8 ins. |
| Angle of approach | | | | 40° |
| Angle of departure | | | | 70° |
| Seating capacity |
| Fording depth | | 600 mm | | 23 ins. |
| Climbing ability | | | | 35° |
| Overturn gradient (lengthwise) | | | | 45° |
| Overturn gradient (crosswise) | | | | 40° |
| Turning radius | | 7 meters | | 22 ft., 11 ins. |
| Trailer load | | 6,000 kg | | 13,227 lb. |
| Lifting power of winch | | 3,000 kg | | 6,614 lb. |
| Engine horsepower | | 65 c-v | | 64.1 hp |
| Piston displacement | | 9,000 cu cm | | 540 cu. ins. |
| Fuel tank capacity | | 90 liters | | 23.8 gal. |
| Highway fuel consumption | | | | 3.9 m.p.g. |
| Average terrain fuel consumption |
German: p. 74.58