<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalog of Enemy Ordnance &#187; rifle grenade</title>
	<atom:link href="http://www.lonesentry.com/ordnance/tag/rifle-grenade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lonesentry.com/ordnance</link>
	<description>Originally Published by U.S. Office of Chief of Ordnance, 1945</description>
	<lastBuildDate>Mon, 13 Sep 2010 05:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>7.92 mm Granatb&#252;chse 39 (Gr. B. 39): Grenade-Launching Rifle</title>
		<link>http://www.lonesentry.com/ordnance/7-92-mm-granatbuchse-39-grenade-launching-rifle.html</link>
		<comments>http://www.lonesentry.com/ordnance/7-92-mm-granatbuchse-39-grenade-launching-rifle.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:23:35 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[7.92mm]]></category>
		<category><![CDATA[granatbüchse]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[rifle grenade]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=1376</guid>
		<description><![CDATA[The German grenade-throwing rifle (Granatb&#252;chse 39) is a modification of the Pz. B 39 antitank rifle. The breech and shoulder stock are the same. Some parts, such as the bipod, bipod lock, carrying sling, sling band, and carrying handle are the same as on the Pz. B 39 but are at different locations on the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/03/grenade-launching-rifle-granatbuchse-39.jpg" alt="7.92 mm Granatbuchse 39 (Gr. B. 39): Grenade-Launching Rifle" title="7.92 mm Granatbuchse 39 (Gr. B. 39): Grenade-Launching Rifle" width="500" height="300" class="alignnone size-full wp-image-1377" /></center></p>
<p>The German grenade-throwing rifle (Granatb&uuml;chse 39) is a modification of the <nobr>Pz. B 39</nobr> antitank rifle. The breech and shoulder stock are the same. Some parts, such as the bipod, bipod lock, carrying sling, sling band, and carrying handle are the same as on the <nobr>Pz. B 39</nobr> but are at different locations on the barrel.</p>
<p>The barrel has been shortened to 24&nbsp;1/8 inches. At the forward end, 4&nbsp;7/16 inches of the barrel have been turned down to 13/16-inch diameter, and threaded back approximately 1&nbsp;3/8 inch to accommodate the launcher base. The standard sights have been replaced by special sight equipment. The wooden forearm has been removed, and the carrying sling has been changed to the right side because of the position of the new sights. The bipod mount is located 6&nbsp;3/4 inches forward of the breech.</p>
<p>The launcher threaded to the barrel is the Scheissbecher, which is also used on the Mauser Kar 98K rifle, firing the same grenades as with the present weapon. The launcher is 7 inches long; the inner tube is 5&nbsp;1/8 inches long and 1&nbsp;1/2-inch in external diameter.</p>
<p>Three types of grenades can be fired from the weapon: (1)&nbsp;antipersonnel grenade (Gewehr Sprenggranate); (2)&nbsp;small antitank grenade (Gewehr Panzergranate); (3)&nbsp;large antitank grenade (Gross Gewehr Panzergranate). The propelling medium used is a wooden bulleted blank cartridge. The cartridge case used is a standard 7.92/13&nbsp;mm case such as is used in the <nobr>Pz. B 39</nobr> antitank rifle.</p>
<p><strong>SPECIFICATIONS</strong></p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top>
<td>
<tr valign=top><TD>Caliber of launcher</td>
<p><tD>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</TD>
<td nowrap>3 cm (1.18 in.)</td>
<p></TR></p>
<tr valign=top><TD>Weight</td>
<p><tD></TD>
<td>23 lb.</td>
<p></TR></p>
<tr valign=top><TD>Length</td>
<p><tD></TD>
<td>48 1/2 ins. extended</td>
<p></TR></p>
<tr valign=top><TD></td>
<p><tD></TD>
<td>35 3/4 ins. folded</td>
<p></TR></p>
<tr valign=top><TD>Length of barrel</td>
<p><tD></TD>
<td>24 1/8 ins.</td>
<p></TR></p>
<tr valign=top><TD>Length of barrel with discharger</td>
<p><tD></TD>
<td>29 1/2 ins.</td>
<p></TR></p>
<tr valign=top><TD>Feed</td>
<p><tD></TD>
<td>Handfeed</td>
<p></TR></p>
<tr valign=top><TD>Effective range</td>
<p><tD></TD>
<td>80 yds. on moving targets</td>
<p></TR></p>
<tr valign=top><TD></td>
<p><tD></TD>
<td>136 yds. on stationary targets</td>
<p></TR></p>
<tr valign=top><TD>Front sight</td>
<p><tD></TD>
<td>Special grid type sight graduated up to 150 meters for the Gewehr Panzergranate grenade</td>
<p></TR></p>
<tr valign=top><TD>Hear sight</td>
<p><tD></TD>
<td>Fixed sight with open U notch</td>
<p></TR><br />
</table>
<p><strong>German: p. 212</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/7-92-mm-granatbuchse-39-grenade-launching-rifle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Explosive Rifle Grenade Model 3</title>
		<link>http://www.lonesentry.com/ordnance/high-explosive-rifle-grenade-model-3.html</link>
		<comments>http://www.lonesentry.com/ordnance/high-explosive-rifle-grenade-model-3.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:36:51 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[grenade]]></category>
		<category><![CDATA[rifle grenade]]></category>
		<category><![CDATA[type 3]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=1255</guid>
		<description><![CDATA[This grenade, designed to be fired from Models 38 and 99 rifles by means of a spigot launcher and wooden bullet, is similar in use and operation to the Model 91 rifle grenade. However, it is smaller and has a smooth-wall body rather than the serrated type. It contains a cyclonite primer enclosed in a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px;" src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/high-explosive-rifle-grenade-model-3.jpg" alt="High Explosive Rifle Grenade Model 3" title="High Explosive Rifle Grenade Model 3" width="250" height="320" class="alignright size-full wp-image-1256" />This grenade, designed to be fired from Models 38 and 99 rifles by means of a spigot launcher and wooden bullet, is similar in use and operation to the Model 91 rifle grenade. However, it is smaller and has a smooth-wall body rather than the serrated type. It contains a cyclonite primer enclosed in a brass container, a tetryl booster, and a three-ounce bursting charge of cast TNT; it is also fitted with an instantaneous fuze and a tail assembly with four fins spot welded to the rear part of the tube.</p>
<p>The grenade is armed by the removal of a safety fork. On impact, an inertia block is forced into the fuze body shearing a brass shear wire and driving the firing pin into the detonator.</p>
<p><strong>SPECIFICATIONS</strong></p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top><TD>Diameter of grenade body </TD><TD>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<p><TD>1.63 ins.</TD></tr>
<tr valign=top><TD>Length of grenade body </TD><TD></td>
<p><TD>2.43 ins.</TD></tr>
<tr valign=top><TD>Wall thickness </TD><TD></td>
<p><TD>1/8 in.</TD></tr>
<tr valign=top><TD>Overall length of grenade </TD><TD></td>
<p><TD>7.88 ins.</TD></tr>
<tr valign=top><TD>Weight of grenade without explosive</TD><TD></td>
<p><TD>14 ozs.</TD></tr>
<tr valign=top><TD>Weight of explosive body without explosive  </TD><TD></td>
<p><TD>10 ozs.</TD></tr>
<tr valign=top><TD>Length of fin assembly  </TD><TD></td>
<p><TD nowrap>4 15/16 ins.</TD></tr>
<tr valign=top><TD>Outside diameter of tube </TD><TD></td>
<p><TD>1 13/16 ins.</TD></tr>
<tr valign=top><TD>Inside diameter of tube  </TD><TD></td>
<p><TD>1 1/16 ins.</TD></tr>
<tr valign=top><TD>Width of tail assembly </TD><TD></td>
<p><TD>2 1/8 ins.</TD></tr>
<tr valign=top><TD>Length of tail fin </TD><TD></td>
<p><TD>2 3/8 ins.</TD></tr>
<tr valign=top><TD>Width of tail fin </TD><TD></td>
<p><TD>1/4 in.</TD></tr>
<tr valign=top><TD>Material of construction </TD><TD></td>
<p><TD>Steel</TD></tr>
<tr valign=top><TD>Weight of main charge </TD><TD></td>
<p><TD>3 ozs.</TD></tr>
<tr valign=top><TD>Weight of primer </TD><TD></td>
<p><TD>3 gr.</TD></tr>
<tr valign=top><TD>Weight of booster</TD><TD></td>
<p><TD>1 gr.</TD></tr>
</table>
<p><strong>Japanese: p. 304.2 (April 1, 1945)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/high-explosive-rifle-grenade-model-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rifle Grenade Launchers</title>
		<link>http://www.lonesentry.com/ordnance/rifle-grenade-launchers.html</link>
		<comments>http://www.lonesentry.com/ordnance/rifle-grenade-launchers.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:24:38 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[grenade]]></category>
		<category><![CDATA[kiska]]></category>
		<category><![CDATA[rifle grenade]]></category>
		<category><![CDATA[type 100]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=1204</guid>
		<description><![CDATA[There are three distinct types of grenade launchers in use by the Japanese. They are known as the Type 2 or cup type, the Type 100 or Kiska type, and the spigot type. The Type 2, which is patterned after the German grenade launcher of the same type, fits over the front sight of the [...]]]></description>
			<content:encoded><![CDATA[<p>There are three distinct types of grenade launchers in use by the Japanese. They are known as the Type 2 or cup type, the Type 100 or Kiska type, and the spigot type.</p>
<p><img style="padding-left:10px;" src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/type-2-cup-type-launcher.jpg" alt="Type 2 Cup Type Launcher" title="Type 2 Cup Type Launcher" width="250" height="195" class="alignright size-full wp-image-1207" />The Type 2, which is patterned after the German grenade launcher of the same type, fits over the front sight of the rifle and has a short rifled barrel. It fires both the <nobr>30 mm</nobr> and <nobr>40 mm</nobr> hollow charge rifle grenades. This grenade weighs <nobr>12 1/2</nobr> ounces, is 8 inches long, has a maximum external diameter of <nobr>1 1/2</nobr> inches, and contains 3.8 ounces of TNT. The grenade, which is armed during flight by a base detonating, set-back actuated fuze, detonates upon impact with the target. It will penetrate <nobr>3 7/8</nobr> inches of mild steel plate.</p>
<p><!-- TYPE 2 CUP TYPE LAUNCHER --></p>
<div clear=all style="clear:right;"></div>
<p><img style="padding-left:10px;"  src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/type-100-launcher.jpg" alt="Type 100 Grenade Launcher" title="Type 100 Grenade Launcher" width="250" height="205" class="alignright size-full wp-image-1210" />The Type 100 may be used with either the <nobr>6.5 mm</nobr> <nobr>Type 38</nobr> or the <nobr>7.7 mm</nobr> <nobr>Type 99</nobr> rifle. Ordinary ball ammunition is used to launch the grenade from the rifle (the expanding gas from the fired cartridge is utilized to expel the grenade from the launcher), a feature which enables the rifle to be carried with the launcher attached and ready for use as either a rifle or as a grenade launcher. The Type 99 smooth bodied grenade known as the Kiska grenade is the only type used with the launcher. Ranges up to 100 yards may be obtained.</p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top>
<td>Overall length</TD>
<td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<p><TD>8&nbsp;3/4&nbsp;ins.</TD></tr>
<tr valign=top>
<td>Length of grenade tube</TD>
<td></td>
<p><TD>4&nbsp;1/2&nbsp;ins.</TD></tr>
<tr valign=top>
<td>Diameter of grenade tube (interior)</TD>
<td></td>
<p><TD>1&nbsp;3/4&nbsp;ins.</TD></tr>
<tr valign=top>
<td>Total weight</TD>
<td></td>
<p><TD>1&nbsp;lb., 9&nbsp;ozs.</TD></tr>
</table>
<p><!-- TYPE 100 LAUNCHER --></p>
<div clear=all style="clear:right;"></div>
<p><img style="padding-left:10px;" src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/spigot-type-grenade-launcher.jpg" alt="Spigot Type Grenade Launcher" title="Spigot Type Grenade Launcher" width="250" height="175" class="alignright size-full wp-image-1213" />The spigot type launcher, which may be used with either the Type 38 or Type 99 rifle, fires the Type 91, Type 3 H.E., and several types of smoke and incendiary grenades. It consists of a rifled barrel threaded to an adapter. The launcher is attached to the rifle at the rear of the front sight mount by two locking arms on the adapter. When a bayonet is fixed to the rifle, additional stability is obtained by the use of a two-pronged lug on the adapter which fits on the bayonet guard.</p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top>
<td>Length of barrel</td>
<p><TD>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<p><TD>150 mm&mdash;5.9&#8243;</td>
</tr>
<tr valign=top>
<td>Outside diameter of barrel</td>
<p><TD></td>
<p><TD>27 mm&mdash;1&#8243;</td>
</tr>
<tr valign=top>
<td>Inside diameter of barrel</td>
<p><TD></td>
<p><TD>21 mm&mdash;.82&#8243;</td>
</tr>
<tr valign=top>
<td>Overall length</td>
<p><TD></td>
<p><TD>107 mm&mdash;4.2&#8243;</td>
</tr>
<tr valign=top>
<td>Weight (complete)</td>
<p><TD></td>
<p><TD>15.5 ozs.</td>
</tr>
</table>
<p><strong>Japanese: p. 208.2 (August 1, 1945)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/rifle-grenade-launchers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rifle Dischargers</title>
		<link>http://www.lonesentry.com/ordnance/rifle-dischargers.html</link>
		<comments>http://www.lonesentry.com/ordnance/rifle-dischargers.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:43:52 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[rifle discharger]]></category>
		<category><![CDATA[rifle grenade]]></category>
		<category><![CDATA[schiessbecher]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=929</guid>
		<description><![CDATA[The two standard German rifle dischargers are the cup type (Schiessbecher) and the spigot type. The former is made of steel and consists of a rifled barrel which screws into a holder fitted with a clamp for attaching it to the rifle barrel. There are no gas ports, and varying ranges are obtained by altering [...]]]></description>
			<content:encoded><![CDATA[<p><img  style="padding-left:10px;" src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/rifle-grenade-discharger.jpg" alt="Rifle Dischargers (Cup and Spigot Type)" title="Rifle Dischargers (Cup and Spigot Type)" width="250" height="285" class="alignright size-full wp-image-930" />The two standard German rifle dischargers are the cup type (Schiessbecher) and the spigot type. The former is made of steel and consists of a rifled barrel which screws into a holder fitted with a clamp for attaching it to the rifle barrel. There are no gas ports, and varying ranges are obtained by altering the elevation of the rifle by the aid of the sighting attachment. The latter type consists of a hollow tubular spigot about one inch in diameter, terminating in a part resembling the hilt of a bayonet. It is fitted to the rifle in the same manner as a bayonet, and is locked in position by a spring-loaded bolt. The hollow tailpiece of the grenade is fitted over the spigot, and on firing the propelling cartridge, the gasses pass out of the barrel of the rifle through the spigot and into the hollow tailpiece to propel the grenade. Both a swing-over blade front sight and a rear sight are provided.</p>
<p><strong>German: p. 320</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/rifle-dischargers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Rifle Grenade Propelling Cartridges</title>
		<link>http://www.lonesentry.com/ordnance/german-rifle-grenade-propelling-cartridges.html</link>
		<comments>http://www.lonesentry.com/ordnance/german-rifle-grenade-propelling-cartridges.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:24:56 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[ammunition]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[rifle grenade]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=915</guid>
		<description><![CDATA[Cartridge for &#160;&#160;&#160;&#160;&#160;&#160; German Name &#160;&#160;&#160; Powder FillingNz. T. P.(1.4;2;0,5/0;25)grams &#160;&#160;&#160; Markings &#160;&#160;&#160;&#160; Remarks &#160; Large A. P. Grenade G. Treib. Patr. f&#252;r Gr. G. Pzgr. 1.9 Black wooden bullet &#160; &#160; Propaganda Grenade G. Kart. f&#252;r G. Propgr. 1.7 Red ring In the future to be used only for Rifle Propaganda Grenade &#160; Propaganda [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align:left;font-size:85%;line-height:120%;" border="0" cellpadding="0" cellspacing="0">
<tr valign=bottom>
<td align=center>Cartridge for</td>
<p><TD>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</TD>
<td align=center>German Name</td>
<p><TD>&nbsp;&nbsp;&nbsp;</TD>
<td align=center>Powder Filling<BR>Nz. T. P.<BR>(1.4;2;0,5/0;25)<BR>grams</td>
<p><TD>&nbsp;&nbsp;&nbsp;</TD>
<td align=center>Markings</td>
<p><TD>&nbsp;&nbsp;&nbsp;&nbsp;</TD>
<td align=center>Remarks</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>Large A. P. Grenade </td>
<p><TD></TD>
<td>G. Treib. Patr. f&uuml;r Gr. G. Pzgr. </td>
<p><TD></TD>
<td align=center>1.9 </td>
<p><TD></TD>
<td>Black wooden bullet</td>
<p><TD></TD></p>
<td>&nbsp;</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>Propaganda Grenade</td>
<p><TD></TD>
<td>G. Kart. f&uuml;r G. Propgr.</td>
<p><TD></TD>
<td align=center>1.7</td>
<p><TD></TD>
<td>Red ring</td>
<p><TD></TD>
<td>In the future to be used only for Rifle Propaganda Grenade</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>Propaganda Grenade (Old Type)</td>
<p><TD></TD>
<td>G. Kart. (Alter Art) f&uuml;r G. Propgr.</td>
<p><TD></TD>
<td align=center>1.7</td>
<p><TD></TD>
<td>Red ring</td>
<p><TD></TD>
<td>Obsolete </td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>Small A. P. Grenade</td>
<p><TD></TD>
<td>G. Kart. f&uuml;r G. Pzgr.</td>
<p><TD></TD>
<td align=center>1.1</td>
<p><TD></TD>
<td>Black ring</td>
<p><TD></TD>
<td>Packed attached to grenade</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>Small A. P. Grenade</td>
<p><TD></TD>
<td>G. Kart. (Alter Art) f&uuml;r G. Pzgr.</td>
<p><TD></TD>
<td align=center>1.1</td>
<p><TD></TD>
<td>Black ring (partly)</td>
<p><TD></TD>
<td>Obsolete</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>H.E. Grenade</td>
<p><TD></TD>
<td>G. Kart. f&uuml;r G. Sprgr.</td>
<p><TD></TD>
<td align=center>1.0</td>
<p><TD></TD>
<td>Yellow ring</td>
<p><TD></TD>
<td>In the future to be used only for H.E. grenade</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>H.E. Grenade</td>
<p><TD></TD>
<td>G. Kart. (Alter Art) f&uuml;r G. Sprgr.</td>
<p><TD></TD>
<td align=center>1.0</td>
<p><TD></TD>
<td>Yellow ring (partly)</td>
<p><TD></TD>
<td>Obsolete</td>
<p><TD></TD></tr>
<tr>
<td>&nbsp;</Td></tr>
<tr valign=top>
<td>H.E. Grenade (Old Type)</td>
<p><TD></TD>
<td>G. Kart. (Alter Art) f&uuml;r G. Sprgr.</td>
<p><TD></TD>
<td align=center>0.85</td>
<p><TD></TD>
<td>&nbsp;</td>
<p><TD></TD>
<td>Packed attached to grenade</td>
<p><TD></TD></tr>
</table>
<p><strong>German: p. 320</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/german-rifle-grenade-propelling-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Panzergranate 61 and 46: H.E.A.T. (Hollow Charge) Rifle Grenade</title>
		<link>http://www.lonesentry.com/ordnance/gross-panzergranate-61-and-46-h-e-a-t-hollow-charge-rifle-grenade.html</link>
		<comments>http://www.lonesentry.com/ordnance/gross-panzergranate-61-and-46-h-e-a-t-hollow-charge-rifle-grenade.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:03:51 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[antitank]]></category>
		<category><![CDATA[grenade]]></category>
		<category><![CDATA[hollow charge]]></category>
		<category><![CDATA[panzergranate]]></category>
		<category><![CDATA[rifle grenade]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=905</guid>
		<description><![CDATA[Two additional H.E.A.T. (hollow charge) armor piercing rifle grenades have recently been recovered and are illustrated herewith. They bear the designations G. Pz. Gr. 61 and G. Pz. Gr. 46. The numerals &#8220;61&#8243; and &#8220;46&#8243; refer to the diameter of the explosive head in millimeters. The maximum range of the &#8220;61&#8243; is 218 yards. Static [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px;" src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/panzergranate-61.jpg" alt="Gross Panzergranate 61 and 46: H.E.A.T. (Hollow Charge) Rifle Grenade" title="Gross Panzergranate 61 and 46: H.E.A.T. (Hollow Charge) Rifle Grenade" width="250" height="365" class="alignright size-full wp-image-907" />Two additional H.E.A.T. (hollow charge) armor piercing rifle grenades have recently been recovered and are illustrated herewith. They bear the designations <nobr>G. Pz. Gr. 61</nobr> and <nobr>G. Pz. Gr. 46.</nobr> The numerals &#8220;61&#8243; and &#8220;46&#8243; refer to the diameter of the explosive head in millimeters. The maximum range of the &#8220;61&#8243; is 218 yards. Static fired at normal, the &#8220;61&#8243; is reported to penetrate to 4.96 inches of homogeneous armor plate; the &#8220;46&#8243; is reported to penetrate 3.54 inches of the same plate.</p>
<p>&#8220;61&#8243;</p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top>
<td>Total weight </td>
<td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<td nowrap>1 lb., 4.25 ozs.</td>
</tr>
<tr valign=top>
<td>Weight of H.E. filling </td>
<td></td>
<td>8.69 ozs.</td>
</tr>
<tr valign=top>
<td>Weight of booster explosive</td>
<td></td>
<td>.24 oz.</td>
</tr>
<tr valign=top>
<td>Weight of propelling cartridge powder</td>
<td></td>
<td>27 grains</td>
</tr>
</table>
<p>&#8220;46&#8243;</p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top>
<td>Total weight </td>
<td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<td nowrap>14.65 ozs.</td>
</tr>
<tr valign=top>
<td>Weight of H.E. filling</td>
<td></td>
<td>5.16 ozs.</td>
</tr>
<tr valign=top>
<td>Weight of booster explosive</td>
<td></td>
<td>.24 oz.</td>
</tr>
<tr valign=top>
<td>Weight of propelling cartridge powder </td>
<td></td>
<td>27 grains</td>
</tr>
</table>
<p><strong>German: p. 319</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/gross-panzergranate-61-and-46-h-e-a-t-hollow-charge-rifle-grenade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schuss Gr. P-40: H.E.A.T. (Hollow Charge) Grenade</title>
		<link>http://www.lonesentry.com/ordnance/schuss-gr-p-40-hollow-charge-grenade.html</link>
		<comments>http://www.lonesentry.com/ordnance/schuss-gr-p-40-hollow-charge-grenade.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:56:09 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[antitank]]></category>
		<category><![CDATA[grenade]]></category>
		<category><![CDATA[hollow charge]]></category>
		<category><![CDATA[panzergranate]]></category>
		<category><![CDATA[rifle grenade]]></category>

		<guid isPermaLink="false">http://www.lonesentry.com/ordnance/?p=899</guid>
		<description><![CDATA[This grenade consists of a bell-shaped body of thin steel with a slightly convex aluminum closing disc, a graze fuze which screws into a cylindrical projection welded to the base of the body, and a finned tail unit. The bursting charge of cyclonite wax is cast around an aluminum hollow charge liner which is hemispherical [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px;"  src="http://www.lonesentry.com/ordnance/wp-content/uploads/2010/01/schuss-gr-p-40-hollow-charge.jpg" alt="Schuss Gr. P-40: H.E.A.T. (Hollow Charge) Grenade" title="Schuss Gr. P-40: H.E.A.T. (Hollow Charge) Grenade" width="250" height="305" class="alignright size-full wp-image-901" />This grenade consists of a bell-shaped body of thin steel with a slightly convex aluminum closing disc, a graze fuze which screws into a cylindrical projection welded to the base of the body, and a finned tail unit. The bursting charge of cyclonite wax is cast around an aluminum hollow charge liner which is hemispherical in shape. A detonator and intermediary exploder are contained in an aluminum magazine which fits into the base of the main explosive cavity. The tail unit screws onto the base of the fuze housing and consists of a drawn-steel tube with six vanes formed in pairs. The cartridge is of the 7.92 mm small arm type with an undyed hollow wooden bullet.</p>
<table style="text-align:left;" border="0" cellpadding="0" cellspacing="0">
<tr valign=top>
<td>Overall length</td>
<td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<p><TD>9.3 ins.</td>
</tr>
<tr valign=top>
<td>Maximum diameter</td>
<td></td>
<p><TD>2.4 ins.</td>
</tr>
<tr valign=top>
<td>Color</td>
<td></td>
<p><TD>Olive green</td>
</tr>
<tr valign=top>
<td>Markings</td>
<td></td>
<p><TD>Blue band round projection at base of body</td>
</tr>
<tr valign=top>
<td>Length of body</td>
<td></td>
<p><TD>3.1 ins.</td>
</tr>
<tr valign=top>
<td>Filler</td>
<td></td>
<p><TD>Cyclonite/Wax</td>
</tr>
</table>
<p><strong>German: p. 319</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonesentry.com/ordnance/schuss-gr-p-40-hollow-charge-grenade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gewehr Propaganda Granate: Propaganda Rifle Grenade</title>
		<link>http://www.lonesentry.com/ordnance/gewehr-propaganda-granate-propaganda-rifle-grenade.html</link>
		<comments>http://www.lonesentry.com/ordnance/gewehr-propaganda-granate-propaganda-rifle-grenade.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:44:16 +0000</pubDate>
		<dc:creator>Lone_Sentry_Admin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[granate]]></category>
		<category><![CDATA[grenade]]></category>
