German nomenclature: mittlerer Kettenschlepper (o).
English designation: Medium tractor (standard commercial vehicle).
SPECIFICATIONS
| Net weight | 4,600 kg | 10,194 lb. | ||
| Length (overall) | 3,300 mm | 10 ft., 10 ins. | ||
| Width (overall) | 1,550 mm | 5 ft., 1 in. | ||
| Height (overall) | 1,450 mm | 4 ft., 9 ins. | ||
| Ground clearance | 270 mm | 10 ft., 10 ins. | ||
| Tread centers | 1,300 mm | 4 ft., 3 ins. | ||
| Track contact | 1.1 m | 43 ins. | ||
| Track width | 300 mm | 11 7/8 ins. | ||
| Angle of approach | 40° | |||
| Angle of departure | 70° | |||
| Seating capacity | ||||
| Fording depth | 600 mm | 23 ins. | ||
| Climbing ability | 35° | |||
| Overturn gradient (lengthwise) | 45° | |||
| Overturn gradient (crosswise) | 40° | |||
| Turning radius | 7 meters | 22 ft., 11 ins. | ||
| Trailer load | 6,000 kg | 13,227 lb. | ||
| Lifting power of winch | 3,000 kg | 6,614 lb. | ||
| Engine horsepower | 65 c-v | 64.1 hp | ||
| Piston displacement | 9,000 cu cm | 540 cu. ins. | ||
| Fuel tank capacity | 90 liters | 23.8 gal. | ||
| Highway fuel consumption | 3.9 m.p.g. | |||
| Average terrain fuel consumption |
German: p. 74.58















0 Response to “m. Kett. Schlp. (o): Medium Tractor”