INDEX
| Paragraphs | Page | |
| Abandon tank | 25 | 41 |
| Action: | ||
| Dismounted (Section VII) | 23-29 | 36 |
| Mounted (Section VI) | 17-22 | 27 |
| Advice to instructors | 28 | 45 |
| After operation maintenance | 37,42 | 70,92 |
| Ammunition: | ||
| Destruction | 48 | 101 |
| Expenditure record | 18 | 31 |
| Expenditure report | 18 | 32 |
| Handling in tank | 15, 18 | 19, 31 |
| Inspection before firing | 15, 16, 17 | 20, 22, 27 |
| Loading tank | 22 | 35 |
| Report of rounds remaining | 21 | 35 |
| To re-stow | 21 | 34 |
| Use | 21 | 34 |
| Auxiliary generator: | ||
| Operate | 38 | 73 |
| Start | 34, 39 | 58, 80 |
| Book, gun | 34, 39 | 63, 85 |
| Breech: | ||
| Close | 15 | 19 |
| Open | 15 | 19 |
| Crew: | ||
| Composition | 3 | 2 |
| Control (Section III) | 5, 6 | 4, 9 |
| Drill (Section IV) | 7-12 | 11 |
| Formation | 4 | 2 |
| To dismount | 10, 11 | 15, 16 |
| To form | 7 | 11 |
| To mount | 8 | 12 |
| Destroy tank | 26 | 42 |
| Destruction of equipment (Section XI) | 44-50 | 97 |
| Fire control equipment | 49 | 103 |
| Tank | 47 | 100 |
| Weapons | 45, 46 | 98, 99 |
| Disable weapons | 25 | 41 |
| Dismounted action (Section VII) | 23-29 | 36 |
| To mount from | 24 | 39 |
| Dismounting: | ||
| Tank crew | 10 | 15 |
| Through escape hatch | 11 | 16 |
| Training in the field | 28 | 45 |
| Driver's report | 33 | 53 |
| Duties in firing | 18 | 29 |
| Escape hatch: | ||
| Dismount through | 11 | 16 |
| Inspection of | 28 | 45 |
| Evacuation of wounded from tanks (Section VIII) | 30-32 | 49 |
| Expenditure of ammunition | 18 | 31 |
| Fire, action in case of | 27 | 42 |
| Fire control equipment, destruction | 49 | 103 |
| Fire extinguishers | 27 | 42 |
| Checking fixed (Phase B) | 34, 39 | 60, 80 |
| Checking hand (Phase C) | 34, 39 | 61, 82 |
| Fire, prepare to | 17 | 27 |
| Firing: | ||
| Duties of crew in | 18 | 29 |
| Switch trigger | 15 | 20 |
| First echelon radio check | 5 | 7 |
| Formations | 4 | 2 |
| Gun book | 34, 39 | 63, 85 |
| Hatches: | ||
| Close and open | 9 | 13 |
| Dismount through escape | 11 | 16 |
| Howitzer crew: | ||
| Composition | 13 | 19 |
| Positions | 4 | 2 |
| Howitzer, tank: | ||
| Destruction | 45 | 98 |
| Firing | 15 | 19 |
| Inspections (Section IX) | 33-43 | 53 |
| Laying | 15 | 20 |
| Loading | 15 | 19 |
| Operation | 15 | 19 |
| Remedies for malfunctions | 16 | 22 |
| Unloading | 15 | 21 |
| Inspections and maintenance (Section IX) | 33-43 | 53 |
| After operation maintenance | 37, 42 | 70, 92 |
| Before operation | 34, 39 | 54, 75 |
| During operation | 35, 40 | 66, 87 |
| Halt | 36, 41 | 66, 88 |
| Periodic additional services | 38, 43 | 72, 93 |
| Radio | 5 | 7 |
| Vehicle | 33-43 | 53 |
| Weapons | 15, 33-43 | 22, 53 |
| Interphone: | ||
| Language | 6 | 9 |
| Operation | 5 | 4 |
| Laying gun | 15 | 20 |
| Load all weapons | 20 | 34 |
| Loading: | ||
| Ammunition in tank | 22 | 35 |
| Half (on command PREPARE TO FIRE) | 20 | 34 |
| Howitzer | 15 | 19 |
| Maintenance after operation | 37 | 70 |
| Monoxide poisoning in towed tanks | 29 | 48 |
| Mounted action (Section VI) | 17-22 | 27 |
| Mounting tank crew | 8 | 12 |
| Muzzle covers | 17, 19, 34, 39 | 27, 33, 59, 79 |
| Operation of howitzer | 15 | 19 |
| Operation of interphone and radio | 5 | 4 |
| Pep drill | 12 | 18 |
| Posts: | ||
| Dismounted | 4 | 2 |
| Mounted | 4 | 2 |
| Prepare to fire | 17 | 27 |
| Radio: | ||
| Destruction | 50 | 103 |
| Inspection | 5, 34, 39 | 7, 64, 85 |
| Operation | 5 | 4 |
| Remedies for malfunctions | 16 | 22 |
| Report of ammunition remaining | 21 | 35 |
| Re-stow ammunition | 21 | 34 |
| Safety precautions | 15, 29 | 20, 46 |
| Secure guns | 19 | 32 |
| Service of the piece (Section V) | 13-16 | 19 |
| Stoppages | 16, 18 | 22, 30 |
| Stuck round | 15, 16 | 22 |
| Tank: | ||
| Control | 5, 6 | 4, 9 |
| Destruction | 47 | 100 |
| Technique of dismounting | 10, 11, 28 | 15, 16, 45 |
| Unload: | ||
| A stuck round | 15 | 22 |
| The howitzer | 15 | 21 |
| Weapons: | ||
| Destruction | 45, 46 | 98, 99 |
| Inspection | 15, 34 | 20, 54 |
| Half load | 17, 20 | 27, 34 |
| Load | 15, 18, 20 | 27, 29, 34 |
| Unload | 15, 19 | 21, 32 |
![[Lone Sentry: FM 17-76: Crew Drill and Service of the Piece, Medium Tank, M4 Series (105-mm Howitzer)]](../../pics/sentrysmall.jpg)
![[Lone Sentry: Photos, Articles, and Research on WWII]](../../pics/lonesentrylogo.jpg)